<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ficpa.org/~d/styles/itemcontent.css"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title><![CDATA[Industry News]]></title>
		<link><![CDATA[http://feeds.ficpa.org/Ficpa/IndustryNews]]></link>
		<description />
		<language>en-us</language>
		<generator />
		<managingEditor />
		<webMaster />
		<copyright />
		<ttl>60</ttl>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ficpa.org/Ficpa/IndustryNews" /><feedburner:info uri="ficpa/industrynews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>Ficpa/IndustryNews</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<pubDate>Thu, 24 May 2012 16:04:11 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.businessweek.com/news/2012-05-23/florida-outperforms-as-hurricane-forecast-improves-muni-credit]]></guid>
			<title><![CDATA[Florida Outperforms As Hurricane Forecast Improves: Muni Credit]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/HQfNVgjcduY/florida-outperforms-as-hurricane-forecast-improves-muni-credit</link>
			<description>With the Atlantic hurricane season days away, bonds of Florida&amp;rsquo;s largest real-estate insurer are rallying the most in nine months as forecasters assess a below- average chance the state will be hit by a major storm.
Buyers are demanding...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/HQfNVgjcduY" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.businessweek.com/news/2012-05-23/florida-outperforms-as-hurricane-forecast-improves-muni-credit</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 24 May 2012 16:05:54 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.miamitodaynews.com/news/120524/story5.shtml]]></guid>
			<title><![CDATA[International Appeal Fueling Miami Recovery]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/tP9ZJ1XOueM/story5.shtml</link>
			<description>While the situation in Europe bears watching, economists and business leaders say Miami's international appeal should continue to aid its recovery.
"Miami-Dade's economy is starting to pick up because of the global component," said J. Antonio...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/tP9ZJ1XOueM" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.miamitodaynews.com/news/120524/story5.shtml</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 24 May 2012 16:07:17 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.tampabay.com/news/tourism-officials-focus-marketing-efforts-overseas-to-attract-visitors-on/1231648]]></guid>
			<title><![CDATA[Tourism Officials Focus Marketing Efforts Overseas to Attract Visitors On New Flights to Zurich]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/Zhq05Xdyaxg/1231648</link>
			<description>As Tampa International Airport celebrates its first new European service in 15 years, tourism officials here are working hard to make the flights a big a deal over there.
That's because they expect most of the passengers on the twice weekly...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/Zhq05Xdyaxg" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.tampabay.com/news/tourism-officials-focus-marketing-efforts-overseas-to-attract-visitors-on/1231648</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 24 May 2012 16:11:06 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.heraldtribune.com/article/20120524/ARTICLE/305249994/2107/BUSINESS?Title=Measure-of-Florida-s-economy-creeps-up]]></guid>
			<title><![CDATA[Measure Of Florida's Economy Creeps Up]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/MKvd3jFRNms/BUSINESS</link>
			<description>Another benchmark in the continuing where-are-we-in-this-recovery question: Comerica Bank's Florida Economic Activity Index rose four points to a level of 109.5 for March, 36 percent off the bottom of the Great Recession.
The March reading was...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/MKvd3jFRNms" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.heraldtribune.com/article/20120524/ARTICLE/305249994/2107/BUSINESS?Title=Measure-of-Florida-s-economy-creeps-up</feedburner:origLink></item>
		<item>
			<pubDate>Wed, 23 May 2012 13:20:16 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.accountingtoday.com/news/Few-Small-Businesses-Claim-Health-Insurance-Tax-Credit-62733-1.html ]]></guid>
			<title><![CDATA[Few Small Businesses Claim Health Insurance Tax Credit]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/6Uekcmi5IZU/Few-Small-Businesses-Claim-Health-Insurance-Tax-Credit-62733-1.html</link>
			<description>Far fewer small employers claimed the health insurance tax credit for small businesses in the health care reform law than were eligible, according to a new government report.
The Small Employer Health Insurance Tax Credit was included in the...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/6Uekcmi5IZU" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.accountingtoday.com/news/Few-Small-Businesses-Claim-Health-Insurance-Tax-Credit-62733-1.html </feedburner:origLink></item>
		<item>
			<pubDate>Wed, 23 May 2012 13:22:44 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.naplesnews.com/news/2012/may/21/hma-executive-pay-union-SEIU-shareholders-meet/?citizen=1]]></guid>
			<title><![CDATA[Union Plans to Attend HMA Shareholders Meeting to Protest Executive Pay System]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/dNH7aNiNOxY/</link>
			<description>Naples-based Health Management Associates Inc. has found itself a target of an aggressive health-care union, which is protesting the way the company determines the pay for its top executives.
The union, SEIU United Healthcare Workers, has...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/dNH7aNiNOxY" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.naplesnews.com/news/2012/may/21/hma-executive-pay-union-SEIU-shareholders-meet/?citizen=1</feedburner:origLink></item>
		<item>
			<pubDate>Wed, 23 May 2012 13:24:09 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.journalofaccountancy.com/News/20125734.htm]]></guid>
			<title><![CDATA[Final Regs. Issued On Health Insurance Premium Tax Credits]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/Rw9blOXXpCo/20125734.htm</link>
			<description>The IRS issued final regulations governing the Sec. 36B health insurance premium tax credit enacted by 2010&amp;rsquo;s health care legislation (T.D. 9590). They are scheduled to be published in the Federal Register on May 23. The final regulations...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/Rw9blOXXpCo" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.journalofaccountancy.com/News/20125734.htm</feedburner:origLink></item>
		<item>
			<pubDate>Wed, 23 May 2012 13:25:12 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.floridatoday.com/article/20120522/NEWS01/305220028/Port-can-fare-better-CEO-says]]></guid>
			<title><![CDATA[Port Canaveral Can Fare Better, CEO Says]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/G7y3SQTZreE/Port-can-fare-better-CEO-says</link>
			<description>Port Canaveral is among the strongest parts of the local economy these days. But Canaveral Port Authority Chief Executive Officer Stan Payne said, although things are &amp;ldquo;pretty darn good&amp;rdquo; at the port, he is not going to rest on his...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/G7y3SQTZreE" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.floridatoday.com/article/20120522/NEWS01/305220028/Port-can-fare-better-CEO-says</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 24 May 2012 16:15:04 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.heraldtribune.com/article/20120520/ARTICLE/120529981/2416/NEWS?Title=Sarasota-and-Charlotte-still-tops-for-85-in-Florida]]></guid>
			<title><![CDATA[Sarasota And Charlotte Still Tops for 85+ In Florida]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/t6AeCKgqhyo/NEWS</link>
			<description>More than anywhere in Florida, you are more likely to see an 85-year-old face in Sarasota County than one belonging to an infant or toddler.
New Census data shows Sarasota and Charlotte counties are No. 1 and No. 2 in the state for their...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/t6AeCKgqhyo" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://www.heraldtribune.com/article/20120520/ARTICLE/120529981/2416/NEWS?Title=Sarasota-and-Charlotte-still-tops-for-85-in-Florida</feedburner:origLink></item>
		<item>
			<pubDate>Wed, 23 May 2012 13:26:44 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://floridajobs.org/news-center/news-feed/2012/05/18/florida%27s-unemployment-rate-continues-in-the-right-direction-with-drop-to-8.7-percent]]></guid>
			<title><![CDATA[Florida's Unemployment Rate Continues in The Right Direction With Drop to 8.7 Percent]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/IndustryNews/~3/x-poFBtPWcM/florida%27s-unemployment-rate-continues-in-the-right-direction-with-drop-to-8.7-percent</link>
			<description>Today, the Florida Department of Economic Opportunity (DEO) announced that Florida&amp;rsquo;s unemployment rate continued its decline, dropping down to 8.7 in April 2012 &amp;ndash; the lowest since January 2009. The April 2012 rate was 1.9 percentage...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/IndustryNews/~4/x-poFBtPWcM" height="1" width="1"/&gt;</description>
			<author />
			<category>Industry News</category>
		<feedburner:origLink>http://floridajobs.org/news-center/news-feed/2012/05/18/florida%27s-unemployment-rate-continues-in-the-right-direction-with-drop-to-8.7-percent</feedburner:origLink></item>
	</channel>
</rss>

