<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ficpa.org/~d/styles/itemcontent.css"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title><![CDATA[  Women in Business]]></title>
		<link><![CDATA[http://feeds.ficpa.org/ficpa/BusinessWomen]]></link>
		<description />
		<language>en-us</language>
		<generator />
		<managingEditor />
		<webMaster />
		<copyright />
		<ttl>60</ttl>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ficpa.org/ficpa/BusinessWomen" /><feedburner:info uri="ficpa/businesswomen" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<pubDate>Thu, 24 May 2012 15:38:25 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.prweb.com/releases/2012/5/prweb9458703.htm]]></guid>
			<title><![CDATA[Women, Children and the Challenges Debt Presents ]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/YWUwnRWX6sk/prweb9458703.htm</link>
			<description>Women and men alike are dealing with financial stress, threats of home foreclosure, medical debt and loss of income from layoffs or divorce. Contributing to the collective financial stress on Americans is the need for extra help dealing with...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/YWUwnRWX6sk" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.prweb.com/releases/2012/5/prweb9458703.htm</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 24 May 2012 15:37:33 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.forbes.com/sites/jennagoudreau/2012/05/21/a-new-obstacle-for-professional-women-the-glass-escalator/]]></guid>
			<title><![CDATA[A New Obstacle for Professional Women: The Glass Escalator]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/xhSSOxgpIjY/</link>
			<description>A new analysis by the New York Times today shows that more men are entering female-dominated professions like teaching and nursing, in an effort to achieve job stability, financial security and more time for family life. This employment shift has...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/xhSSOxgpIjY" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.forbes.com/sites/jennagoudreau/2012/05/21/a-new-obstacle-for-professional-women-the-glass-escalator/</feedburner:origLink></item>
		<item>
			<pubDate>Tue, 24 Apr 2012 14:15:56 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.sun-sentinel.com/business/careers/ask-marcia/sfl-florida-women-pay,0,1706748.story]]></guid>
			<title><![CDATA[Women's Pay is 80 Cents To Every Dollar Paid to Men In Florida, New Report Says]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/eVJ0bBPsYk0/sfl-florida-women-pay,0,1706748.story</link>
			<description>Working women in Florida are paid 80 cents for every dollar paid to men, according to a report released Tuesday by the National Partnership for Women &amp; Families.
In Florida, the median pay for a woman working full time is $32,762 per year, while...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/eVJ0bBPsYk0" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.sun-sentinel.com/business/careers/ask-marcia/sfl-florida-women-pay,0,1706748.story</feedburner:origLink></item>
		<item>
			<pubDate>Wed, 11 Apr 2012 20:51:41 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.ficpa.orgwww3.cfo.com/article/2012/4/compensation_gmi-gender-gap-governance-metrics]]></guid>
			<title><![CDATA[Women CFOs Earn $215,000 Less]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/r4V5560dfvE/compensation_gmi-gender-gap-governance-metrics</link>
			<description>Hopes
for bridging the gender gap in compensation for finance executives are
still not close to being realized, at least in the profession&amp;rsquo;s top
echelon. A comprehensive study of CFO pay at public companies in 2011
reports that male...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/r4V5560dfvE" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.ficpa.orgwww3.cfo.com/article/2012/4/compensation_gmi-gender-gap-governance-metrics</feedburner:origLink></item>
		<item>
			<pubDate>Fri, 23 Mar 2012 15:24:11 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.cgma.org/Magazine/Pages/Are-women-better-leaders-than-men.aspx]]></guid>
			<title><![CDATA[Are Women Better Leaders than Men?]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/1HUetcJmwP0/Are-women-better-leaders-than-men.aspx</link>
			<description>The majority of business leaders are men, but a survey of more than
7,000 managers and executives suggests that women bosses get better
overall ratings, according to Harvard Business Review . The survey 
was conducted in 2011 by Zenger...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/1HUetcJmwP0" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.cgma.org/Magazine/Pages/Are-women-better-leaders-than-men.aspx</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 22 Mar 2012 12:50:33 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.cgma.org/Magazine/Pages/Are-women-better-leaders-than-men.aspx]]></guid>
			<title><![CDATA[Are Women Better Leaders Than Men? ]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/1HUetcJmwP0/Are-women-better-leaders-than-men.aspx</link>
			<description>The majority of business leaders are men, but a survey of more than 7,000 managers and executives suggests that women bosses get better overall ratings, according to Harvard Business Review. The survey was conducted in 2011 by Zenger Folkman, a...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/1HUetcJmwP0" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.cgma.org/Magazine/Pages/Are-women-better-leaders-than-men.aspx</feedburner:origLink></item>
		<item>
			<pubDate>Mon, 19 Mar 2012 18:17:58 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.myfloridalicense.com/dbpr/os/communications_office/documents/CelebratingWomen.html]]></guid>
			<title><![CDATA[Celebrating Women in Business]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/CZ52RTjslDg/CelebratingWomen.html</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/CZ52RTjslDg" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.myfloridalicense.com/dbpr/os/communications_office/documents/CelebratingWomen.html</feedburner:origLink></item>
		<item>
			<pubDate>Wed, 07 Mar 2012 21:00:26 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.miamiherald.com/2012/03/04/2675559/florida-womens-business-center.html]]></guid>
			<title><![CDATA[Florida Women’s Business Center Helps Budding Women Entrepreneurs]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/MS36AFTOMmU/florida-womens-business-center.html</link>
			<description>Unhappy teaching English as a second language for a local foreign language school, Nicole Barnard attended a &amp;ldquo;Building a Website&amp;rdquo; workshop at the Florida Women&amp;rsquo;s Business Center and received one-on-one business counseling. Then...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/MS36AFTOMmU" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.miamiherald.com/2012/03/04/2675559/florida-womens-business-center.html</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 05 Apr 2012 19:02:37 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.openforum.com/articles/5-things-women-should-never-say-when-negotiating]]></guid>
			<title><![CDATA[5 Things Women Should Never Say When Negotiating]]></title>
			<link>http://feeds.ficpa.org/~r/ficpa/BusinessWomen/~3/o2uCK73JAAw/5-things-women-should-never-say-when-negotiating</link>
			<description>Call me naive, but I find it shocking that in the 21st century, women still make less than men. The facts are sobering: The average woman makes about 77 percent of a man's salary in the same position. Asking for what you want&amp;mdash;and...&lt;img src="http://feeds.feedburner.com/~r/ficpa/BusinessWomen/~4/o2uCK73JAAw" height="1" width="1"/&gt;</description>
			<author />
			<category>  Women in Business</category>
		<feedburner:origLink>http://www.openforum.com/articles/5-things-women-should-never-say-when-negotiating</feedburner:origLink></item>
	</channel>
</rss>

