<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ficpa.org/~d/styles/itemcontent.css"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title><![CDATA[Top Stories]]></title>
		<link><![CDATA[http://www.ficpa.org/Content/News/TopStories.aspx?i=0&m=Mixed&id=1779791033]]></link>
		<description><![CDATA[@v2]]></description>
		<language>en-us</language>
		<generator />
		<managingEditor />
		<webMaster />
		<copyright />
		<ttl>60</ttl>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ficpa.org/Ficpa/TopStories" /><feedburner:info uri="ficpa/topstories" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<pubDate>Tue, 22 May 2012 17:53:56 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.journalofaccountancy.com/News/20125724.htm]]></guid>
			<title><![CDATA[Long-Awaited Private Company Decision Expected Wednesday]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/izFpDVkIznY/20125724.htm</link>
			<description>After receiving more than 7,300 comment letters and participating in four roundtable discussions, the Financial Accounting Foundation (FAF) appears prepared to decide on one of the most pressing U.S. financial reporting issues.
During the open...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/izFpDVkIznY" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://www.journalofaccountancy.com/News/20125724.htm</feedburner:origLink></item>
		<item>
			<pubDate>Tue, 22 May 2012 14:45:24 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.bradenton.com/2012/05/21/4047113/eileen-ambrose-identity-thieves.html]]></guid>
			<title><![CDATA[Eileen Ambrose: Identity Thieves Filing Fake Returns Using Data On Real Taxpayers]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/xb3PYP-PvN0/eileen-ambrose-identity-thieves.html</link>
			<description>Here's another reason to file your tax returns as early as possible: an identity thief might beat you to the money.
Identity thieves are filing fake federal returns using taxpayers' Social Security numbers and claiming tax refunds worth billions...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/xb3PYP-PvN0" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://www.bradenton.com/2012/05/21/4047113/eileen-ambrose-identity-thieves.html</feedburner:origLink></item>
		<item>
			<pubDate>Mon, 21 May 2012 15:33:52 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://articles.sun-sentinel.com/2012-05-13/news/fl-economy-jobs-election-20120512_1_florida-voters-job-outlook-swing-voters]]></guid>
			<title><![CDATA[Economy is No. 1 Election Issue for Florida Voters]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/pBQZr5djm_U/fl-economy-jobs-election-20120512_1_florida-voters-job-outlook-swing-voters</link>
			<description>Forget gay marriage. Put aside the war in Afghanistan. Ignore illegal immigration. All are dwarfed by the big gorilla of 2012 &amp;mdash; the economy.
Election 2012 is all about the economy &amp;mdash; especially jobs &amp;mdash; the one issue with the...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/pBQZr5djm_U" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://articles.sun-sentinel.com/2012-05-13/news/fl-economy-jobs-election-20120512_1_florida-voters-job-outlook-swing-voters</feedburner:origLink></item>
		<item>
			<pubDate>Mon, 21 May 2012 14:45:14 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.groundreport.com/Lifestyle/5-Tips-for-Building-a-Personal-Brand-After-Earning/2945974]]></guid>
			<title><![CDATA[5 Tips for Building a Personal Brand After Earning an Online Accounting Degree]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/Y2aDDqZXMhY/2945974</link>
			<description>Whether you are considering enrolling in an accounting program online or about to graduate it&amp;rsquo;s never too early to start thinking about creating your personal brand. Creating a personal website or developing an elevator speech may seem like...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/Y2aDDqZXMhY" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://www.groundreport.com/Lifestyle/5-Tips-for-Building-a-Personal-Brand-After-Earning/2945974</feedburner:origLink></item>
		<item>
			<pubDate>Mon, 14 May 2012 14:12:47 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.accountingtoday.com/news/Congress-Bill-Increase-Tax-Preparer-Penalties-62586-1.html]]></guid>
			<title><![CDATA[Congress Introduces Bill to Increase Tax Preparer Penalties]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/DNkRyZUBK6Q/Congress-Bill-Increase-Tax-Preparer-Penalties-62586-1.html</link>
			<description>A bipartisan group of lawmakers have introduced legislation that would
increase the penalties on tax preparers who defraud taxpayers and the
Internal Revenue Service by altering tax returns for personal benefit
without their clients&amp;rsquo;...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/DNkRyZUBK6Q" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://www.accountingtoday.com/news/Congress-Bill-Increase-Tax-Preparer-Penalties-62586-1.html</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 10 May 2012 15:34:10 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.tallahassee.com/article/20120507/BUSINESS02/120507002/Potential-changes-tax-rules-rates-will-affect-next-year-s-returns?odyssey=tab|topnews|text|Business%20Matters&gcheck=1&nclick_check=1]]></guid>
			<title><![CDATA[Potential Changes In Tax Rules, Rates Will Affect Next Year's Returns]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/fBxJ21_I0EU/Potential-changes-tax-rules-rates-will-affect-next-year-s-returns</link>
			<description>A number of tax breaks and tax rates are set to expire at the end of 2012. If Congress does not act, we go back to the old tax brackets and rates from before year 2001.&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/fBxJ21_I0EU" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://www.tallahassee.com/article/20120507/BUSINESS02/120507002/Potential-changes-tax-rules-rates-will-affect-next-year-s-returns?odyssey=tab|topnews|text|Business%20Matters&amp;gcheck=1&amp;nclick_check=1</feedburner:origLink></item>
		<item>
			<pubDate>Thu, 10 May 2012 15:32:24 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://dor.myflorida.com/dor/tips/tip12c01-01.html]]></guid>
			<title><![CDATA[Changes to Florida Corporate Income Tax ]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/aLXFOA7pmZY/tip12c01-01.html</link>
			<description>Each year the Florida Legislature must consider the adoption of the current Internal Revenue Code (Chapter 26, United States Code) so certain tax definitions and the calculation of adjusted federal income are consistent between the Internal...&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/aLXFOA7pmZY" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://dor.myflorida.com/dor/tips/tip12c01-01.html</feedburner:origLink></item>
		<item>
			<pubDate>Mon, 07 May 2012 18:50:33 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.ficpa.orgjacksonville.com/news/metro/2012-05-03/story/moneywise-week-seeks-first-coast-financial-fitness]]></guid>
			<title><![CDATA[MoneyWise Week Seeks First Coast Financial Fitness]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/pPa2RYkW8pE/moneywise-week-seeks-first-coast-financial-fitness</link>
			<description>It's one thing to be physically healthy, another to be financially fit.
Over the next week, organizers of the first MoneyWise Week hope area to
help residents get in financial shape.&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/pPa2RYkW8pE" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://www.ficpa.orgjacksonville.com/news/metro/2012-05-03/story/moneywise-week-seeks-first-coast-financial-fitness</feedburner:origLink></item>
		<item>
			<pubDate>Tue, 01 May 2012 20:38:08 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://www.pnj.com/article/20120427/NEWS01/304260023/1006]]></guid>
			<title><![CDATA[Millions In Health Insurance Rebates On Way for Floridians]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/4U85Lu7uUNU/1006</link>
			<description>WASHINGTON &amp;mdash; As many as 1.7 million Floridians could
get rebates from their health insurance providers this year as a result
of the 2010 health care reform law, according to a report issued
Thursday.&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/4U85Lu7uUNU" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://www.pnj.com/article/20120427/NEWS01/304260023/1006</feedburner:origLink></item>
		<item>
			<pubDate>Wed, 25 Apr 2012 15:59:09 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[http://news.ufl.edu/2012/04/24/cc0412/]]></guid>
			<title><![CDATA[UF: Consumer Confidence In Florida Falls In April, Marking Three-month Trend]]></title>
			<link>http://feeds.ficpa.org/~r/Ficpa/TopStories/~3/j2ANaDVse8I/</link>
			<description>GAINESVILLE, Fla. &amp;mdash; Consumer confidence among Floridians fell two points
in April to 73 from the previous month&amp;rsquo;s revised figure of 75, marking a
three-month decline, according to a monthly University of Florida survey.&lt;img src="http://feeds.feedburner.com/~r/Ficpa/TopStories/~4/j2ANaDVse8I" height="1" width="1"/&gt;</description>
			<author />
			<category>Top Stories</category>
		<feedburner:origLink>http://news.ufl.edu/2012/04/24/cc0412/</feedburner:origLink></item>
	</channel>
</rss>

